# Export Data

Export Stories from your Shortcut Workspace, Iteration, Epic, Label, or Space as CSV for reporting and analysis.

## Overview

Look for the **Export as CSV** prompt to export all of the Stories from a single Workspace, Iteration, Epic, Label, or Project.

## Export Options

### Export All Stories from a Workspace

To export all Stories in a Workspace as CSV, that option is located on [your Organization and Workspace dashboard](https://app.shortcut.com/organizations).

### Export Stories from an Epic, Iteration, or Label

If seeking to export a CSV of a specific set of Stories, such as from an Epic, Iteration, or Label, that **Export as CSV** option is located in the top right of the Stories Table.

### Export a Filtered Space

To export a filtered Space on the Stories page, the Export option is within the dropdown for that Space.

## Export Fields

All exports include the following information about each Story:

| Column | Description |
|--------|-------------|
| **id** | Story ID |
| **name** | Story Name |
| **type** | Story Type |
| **requester** | Story Requester |
| **owners** | A list of Story Owners, if assigned |
| **description** | Story Description |
| **is_completed** | TRUE/FALSE boolean noting if a Story has been Completed |
| **created_at** | The date and time the Story was created |
| **started_at** | The date and time the Story was moved to a Started state |
| **updated_at** | The date and time of the last update to the Story |
| **moved_at** | The date and time that the Story last changed states |
| **completed_at** | The date and time the Story was moved to a Completed state |
| **estimate** | Estimate points for the Story, if assigned |
| **external_ticket_count** | Number of attached external tickets |
| **external_tickets** | The URLs of the attached external tickets |
| **is_blocked** | TRUE/FALSE boolean noting if a Story is blocked by another Story |
| **is_a_blocker** | TRUE/FALSE boolean noting if a Story blocks another Story |
| **due_date** | The due date of the Story |
| **labels** | List of Labels applied to the Story (Story Labels only, not Epic Labels) |
| **epic_labels** | List of Epic Labels for the Epic a Story is associated with |
| **tasks** | List of Tasks in a Story with completion status and owner |
| **state** | Workflow state of the Story when the download was initiated |
| **epic_id** | ID of Epic the Story is in (if any) |
| **epic** | Epic Name |
| **epic_label** | Epic labels linked to the Story |
| **project_id** | ID of the Project the Story is in |
| **project** | Project Name |
| **iteration_id** | ID of the Iteration that the Story belongs to |
| **iteration** | Name of the Iteration that the Story belongs to |
| **utc_offset** | The user's UTC offset (affects displayed times) |
| **is_archived** | TRUE/FALSE boolean noting if a Story has been archived |
| **team_id** | Team ID for the Team associated with the Story |
| **team** | Team name associated with the Story |
| **epic_state** | Workflow State of the Epic |
| **epic_is_archived** | TRUE/FALSE boolean noting if an Epic has been archived |
| **epic_started_at** | The date and time the Epic was moved to a Started state |
| **epic_due_date** | The due date of the Epic |
| **epic_created_at** | The date and time the Epic was created |
| **objective_id** | ID of the Objective |
| **objective** | Name of the Objective |
| **objective_state** | Workflow State of the Objective |
| **objective_created_at** | The date and time the Objective was created |
| **objective_started_at** | The date and time the Objective was moved to a Started state |
| **objective_due_date** | The due date of the Objective |
| **objective_categories** | The categories created for an Objective |
| **epic_planned_start_date** | The Start Date set for an Epic |
| **workflow** | The name of the Workflow that a Story is in |
| **workflow_id** | Public ID of the Story's Workflow |
| **priority** | The Priority Field values associated with a Story |
| **severity** | The Severity Field values associated with a Story |
| **product_area** | The Product Area Field values associated with a Story |
| **skill_set** | The Skill Set Field values associated with a Story |
| **technical_area** | The Technical Area Field values associated with a Story |
| **custom_fields** | The Advanced Custom Field Values associated with a Story |

## Opening Exports in Excel

When you open an exported CSV in Excel, there are a few fields that may not initially display your data in the way you expect. The data is present—you'll just need to adjust a column or row to fully display the data.

## Date Fields Display as #######

Date fields may display as #######.

**Solution:** Expand the width of the date column to see the full date and time.

## List Fields Show Only One Item

Fields where there may be a list of items, like Owners, Labels, and Tasks, may display only one item.

**Solution:** Expand the height of the row to see the full list.

## Long Descriptions Breaking into Multiple Cells

Some programs for handling CSVs might not work well with Stories with long descriptions. For example, Excel will break up a description into multiple cells if the Story description has more characters than the maximum allowed for the cell.

**Solution:** If you see this in your file, try opening the CSV in an alternative spreadsheet program, like Google Sheets.

> Excel has other quirks that may impact how your data is displayed. When in doubt, check [Microsoft's Excel documentation](https://support.office.com/en-us/article/excel-specifications-and-limits-1672b34d-7043-467e-8e27-269d656771c3).